Overview
| Company Name | ***** |
| Company Site | Southern Vietnam |
| Year Established | 2008 |
| Product and Service | Plywood, Veneers & Furniture |
| Factory Square | ***** |
| Employees | ***** |
| Main Market | Malaysia, China, Hong Kong |
| Business Partners | ***** |
| Production Capacity | Total: About 15000m3/year |
| Certifications | FSC |
Introduction
In 2008, a group of seasoned supply chain professionals, designers, and collaborators joined forces to create a strong product development framework within the furniture sector. Over the years, as they partnered with various retailers, the company developed a deep comprehension of regional markets worldwide. Their “market-centric approach” serves as the driving force behind their creative designs, which connect with their clients’ customer base, differentiating them from rivals and solidifying their brand image.
Production Capacity
Factory
| Factory Square | ***** |
| Region | Southern Vietnam |
| Production Lines | ***** |
| Production Capacity | Total: About 15000m3/year |
| Output Value | ***** |
| Contract Manufacturing | ***** |
Certification
| Name | Available Date |
| FSC | ***** |

